First Nm Last Nm
Address
City State Zip Code
Home Phone # Work Phone # Cell Phone #
Email Address (required)
Check if you Want A-FRAME Style Structure (6' STD) + call for pricing!
Notice! Price increase as of Sept 15th not shown on order form!
| . | 20' Long | 24' Long | 28' Long | 32' Long | 36' Long | 40' Long |
| 12' Wide | $595.00 | $795.00 | $895.00 | $1195.00 | $1295.00 | $1395.00 |
| 18' Wide | $695.00 | $895.00 | $1095.00 | $1295.00 | $1395.00 | $1495.00 |
| 20' Wide | $895.00 | $1195.00 | $1395.00 | $1595.00 | $1695.00 | $1795.00 |
| 22' Wide | $1095.00 | $1395.00 | $1695.00 | $1895.00 | $1995.00 | $2095.00 |
| 24' Wide | $1295.00 | $1695.00 | $1895.00 | $2095.00 | $2295.00 | $2395.00 |
| 30' Wide | $2395.00 | $2395.00 | $2895.00 | $3195.00 | $3495.00 | $3895.00 |
| . | 20' Long | 24' Long | 28' Long | 32' Long | 36' Long | 40' Long |
| 5' Ht (STD) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 6' Height | $50.00 | $60.00 | $65.00 | $70.00 | $80.00 | $85.00 |
| 7' Height | $90.00 | $120.00 | $130.00 | $140.00 | $160.00 | $170.00 |
| 8' Height | $130.00 | $180.00 | $195.00 | $210.00 | $240.00 | $255.00 |
| 9' Height | $170.00 | $240.00 | $260.00 | $280.00 | $320.00 | $340.00 |
| 10' Height | $210.00 | $300.00 | $325.00 | $350.00 | $400.00 | $425.00 |
| 11' Height | $260.00 | $360.00 | $390.00 | $420.00 | $480.00 | $510.00 |
| . | 20' Long | 24' Long | 28' Long | 32' Long | 36' Long | 40' Long |
| 5' Ht (STD) | $300.00 | $325.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| 6' Height | $350.00 | $375.00 | $400.00 | $450.00 | $500.00 | $ 600.00 |
| 7' Height | $400.00 | $425.00 | $450.00 | $500.00 | $600.00 | $ 700.00 |
| 8' Height | $450.00 | $500.00 | $550.00 | $600.00 | $700.00 | $ 850.00 |
| 9' Height | $500.00 | $550.00 | $600.00 | $650.00 | $750.00 | $ 950.00 |
| 10' Height | $550.00 | $300.00 | $650.00 | $700.00 | $850.00 | $1000.00 |
| Gables Only | $125.00 | $150.00 | $150.00 | $150.00 | $150.00 | $250.00 |
| 5' Ht (STD) | 20' Long | 24' Long | 28' Long | 32' Long | 36' Long | 40' Long |
| 5' Height | $300.00 | $325.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| 6' Ht (std a-frame) |
$350.00 | $375.00 | $400.00 | $450.00 | $500.00 | $ 600.00 |
| 7' Height | $400.00 | $425.00 | $450.00 | $500.00 | $600.00 | $ 700.00 |
| 8' Height | $450.00 | $500.00 | $550.00 | $600.00 | $700.00 | $850.00 |
| 9' Height | $500.00 | $550.00 | $600.00 | $650.00 | $750.00 | $ 950.00 |
| 10' Height | $550.00 | $300.00 | $650.00 | $700.00 | $850.00 | $1000.00 |
| 8' x 7' Garage Door +$325.00 | 9' x 7' Garage Door +$350.00 | 10' x 7' Garage Door +$400.00 |
| 8' x 10' Garage Door +$375.00 | 9' x 10' Garage Door +$400.00 | 10 x 10' Garage Door +$450.00 |
| 20' Sheet Tin Installed +$80.00 | 24' Sheet Tin Installed +$95.00 | 28' Sheet Tin Installed +$105.00 |
| 32' Sheet Tin Installed +$115.00 | 36' Sheet Tin Installed +$130.00 | 40' Sheet Tin Installed +$145.00 |
| 48" Walk-in Door +$225.00 | 27" x 30" Window +$125.00 | 24" Bow Brace(set 4) +$100.00 |
| 36in Walk-in Door +$185.00 | . | . |
| Anchor on Soil | Anchor on Concrete | Anchor Other (may cost extra) |
| Check for Power Bar Unit +$200.00 | Check for Flat Welded Truss +$400.00 | Check for Reg Welded Truss +$700.00 |
![]() |
Body Color ! |
Trim Color ! |
|
| Retail Price of all above Items! |
|
| Your local area sales tax rate. |
|
| Sub Total (plus sales tax) |
|
| Deposit Paid to Dealer at time of purchase (15% of retail+) |
|
| Balance Due Upon Deliver of Order (Cash, or Check) |
| Home ** Work Sheet ** Pictures |
| I will call you shortly to setup the delivery date & installation!> Call if you need personal service, after 4pm Please 985-966-2021 Note... Delivery time ranges from 2 weeks to 5 weeks, depending on your location! |
Revised: 08-28-08